Americas Top 120
AMERICA’S TOP 120
Tap into over 120 of your favorite channels, including CNN, ESPN, Nickelodeon and Discovery Channel.
To order call 1-661-51DISH4
![]()
*12-month offer available for new, first-time customers only. Commitment required. Restrictions apply. New customers in Hawaii and Alaska will be charged an additional $5.00/mo Antenna Upgrade Fee.
| ABC FAMILY | 180 | ALMA VISION HISPANIC NETWORK | 9413 |
| AMERICA LIVE | 219 | ANGEL ONE | 262 |
| ANGEL TWO | 266 | ARTS & ENTERTAINMENT | 118 |
| BYUTV | 9397 | CARTOON NETWORK | 176 |
| CARTOON NETWORK WEST | 177 | CCTV-E | 695 |
| CCTV-NEWS | 265 | CD-ACOUSTIC CROSSROADS | 969 |
| CD-AURA | 977 | CD-BACKPAGES | 957 |
| CD-BYU RADIO NETWORK | 980 | CD-CASHMERE | 956 |
| CD-CONCRETE BEATS | 963 | CD-EASY INSTRUMENTALS | 973 |
| CD-ENSEMBLE | 971 | CD-ESTILOS | 821 |
| CD-FEEDBACK | 960 | CD-FIESTA MEXICANA | 820 |
| CD-FREQUENCY | 966 | CD-HAWAIIAN MUSIC | 981 |
| CD-IMPRESSIONS | 968 | CD-INK’D | 961 |
| CD-INTERMEZZO | 972 | CD-JAZZ TRADITIONS | 967 |
| CD-JUKEBOX GOLD | 953 | CD-KIDTUNES | 976 |
| CD-KINGSTON | 979 | CD-LUCILLE | 978 |
| CD-NASHVILLE USA | 952 | CD-NUJAZZ | 962 |
| CD-PLAZA | 970 | CD-RAWHIDE | 951 |
| CD-ROCK SHOW | 959 | CD-SCREEN DOOR | 950 |
| CD-SONGBOOK | 954 | CD-STROBE | 958 |
| CD-SWING KINGS | 974 | CD-THE LIGHT | 975 |
| CD-UNFORGETTABLE | 955 | CHRISTIAN TELEVISION NETWORK | 267 |
| CLASSIC ARTS SHOWCASE | 9406 | CNBC | 208 |
| CNN | 200 | COLOURS TV | 9396 |
| COMEDY CENTRAL | 107 | COUNTRY MUSIC TELEVISION | 166 |
| C-SPAN | 210 | C-SPAN2 | 211 |
| DAYSTAR | 263 | DISCOVERY CHANNEL, THE | 182 |
| DISNEY CHANNEL (EAST) | 172 | DISNEY CHANNEL (WEST) | 173 |
| DOCUMENTARY CHANNEL | 197 | E! ENTERTAINMENT TELEVISION | 114 |
| ESPN | 140 | ESPN ALTERNATE | 141 |
| ESPN2 | 144 | ESPN2 ALTERNATE | 146 |
| ESPNEWS | 142 | ESPNU | 141 |
| ETERNAL WORD TELEVISION NETWORK | 261 | FOOD NETWORK | 110 |
| FOX NEWS CHANNEL | 205 | FREE SPEECH TV | 9415 |
| GEMS AND JEWELRY | 229 | GEMSTV TRANSCENDS TRADITIONAL TELEVISION SHOPPING. | 226 |
| HEALTH & HUMAN SERVICES TELEVISION | 9402 | HISTORY | 120 |
| HITN | 843 | HLN | 202 |
| HOME & GARDEN TELEVISION | 112 | HORSERACING TV | 404 |
| HSN | 222 | IN COUNTRY TELEVISION | 230 |
| INSPIRATION NETWORKS | 259 | ION | 216 |
| ION WEST | 217 | JEWELRY TELEVISION | 227 |
| KBS WORLD | 652 | KIDS & TEENS TELEVISION | 264 |
| LEARNING CHANNEL, THE | 183 | LIFETIME | 108 |
| LINK TV | 9410 | LIVE SHOPPING | 221 |
| MUSIC TELEVISION | 160 | MUSIC TELEVISION 2 | 161 |
| NASA | 212 | NICKELODEON/NICK AT NITE (EAST) | 170 |
| NICKELODEON/NICK AT NITE (WEST) | 171 | NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | 9411 |
| PAEC | 9418 | PENTAGON CHANNEL | 9405 |
| QVC | 137 | REELZ | 289 |
| RESEARCH CHANNEL | 9400 | SATELLITE RESPONSE INTERACTIVE | 104 |
| SATELLITE RESPONSE NETWORK | 220 | SHOP | 224 |
| SHOPNBC | 134 | SPIKE TV | 168 |
| SYFY CHANNEL | 122 | THE CHURCH CHANNEL | 258 |
| THE TRAVEL CHANNEL | 215 | THE WEATHER CHANNEL | 214 |
| TRINITY BROADCASTING NETWORK | 260 | TURNER BROADCAST SYSTEM | 139 |
| TURNER NETWORK TELEVISION | 138 | TV GAMES NETWORK | 405 |
| TV GUIDE NETWORK | 117 | TV LAND | 106 |
| UNIVERSITY OF CALIFORNIA | 9412 | USA NETWORK | 105 |
| VH1 | 162 | V-ME | 846 |
*CREDIT FOR 12 MONTHS – Valid for first-time DISH Network customers only and requires 24-month commitment to Digital Home Advantage. A customer who subscribes to qualifying programming will receive a credit for each of the first 12 months. Customer must maintain qualifying programming to receive all credits. Offer expires 9/28/10.
**FREE HD FOR LIFE – $10/mo HD add-on fee waived for life of current account; requires 24-month agreement and continuous enrollment in AutoPay with Paperless Billing. Valid with America’s Top 120, America’s Top 120 Plus, America’s Top 200, America’s Top 250, America’s “Everything” Pak; DishLATINO Dos or DishLATINO Max. Channel selection will vary based on selected package. Offer expires 9/28/10.
DISH Network now offers Standard Definition locals in 100% of markets and High Definition locals in over 94% of markets.